16.06.2015 10:30
Der Warenumsatz Russland
«Alle Produkte»
Periode | Summe |
---|---|
April, 2014 | $719 Mio. |
May, 2014 | $564 Mio. |
June, 2014 | $671 Mio. |
July, 2014 | $608 Mio. |
August, 2014 | $720 Mio. |
September, 2014 | $900 Mio. |
October, 2014 | $800 Mio. |
November, 2014 | $770 Mio. |
December, 2014 | $1.48 Mrd. |
January, 2015 | $377 Mio. |
February, 2015 | $642 Mio. |
March, 2015 | $858 Mio. |
April, 2015 | $609 Mio. |
Gesamt: | $9.72 Mrd. |
Der Export aus Russland
«Alle Produkte»
Periode | Summe |
---|---|
April, 2014 | $440 Mio. |
May, 2014 | $299 Mio. |
June, 2014 | $446 Mio. |
July, 2014 | $356 Mio. |
August, 2014 | $485 Mio. |
September, 2014 | $556 Mio. |
October, 2014 | $489 Mio. |
November, 2014 | $517 Mio. |
December, 2014 | $1.19 Mrd. |
January, 2015 | $214 Mio. |
February, 2015 | $459 Mio. |
March, 2015 | $660 Mio. |
April, 2015 | $395 Mio. |
Gesamt: | $6.51 Mrd. |
Einfuhr nach Russland
«Alle Produkte»
Periode | Summe |
---|---|
April, 2014 | $279 Mio. |
May, 2014 | $264 Mio. |
June, 2014 | $225 Mio. |
July, 2014 | $252 Mio. |
August, 2014 | $236 Mio. |
September, 2014 | $344 Mio. |
October, 2014 | $310 Mio. |
November, 2014 | $253 Mio. |
December, 2014 | $294 Mio. |
January, 2015 | $163 Mio. |
February, 2015 | $183 Mio. |
March, 2015 | $198 Mio. |
April, 2015 | $213 Mio. |
Gesamt: | $3.21 Mrd. |