14.03.2022 10:30
Der Warenumsatz Russland
«Alle Produkte»
Periode | Summe |
---|---|
January, 2021 | $2.94 Mrd. |
February, 2021 | $4.06 Mrd. |
March, 2021 | $4.4 Mrd. |
April, 2021 | $4.67 Mrd. |
May, 2021 | $4.6 Mrd. |
June, 2021 | $4.62 Mrd. |
July, 2021 | $5.19 Mrd. |
August, 2021 | $4.99 Mrd. |
September, 2021 | $5.01 Mrd. |
October, 2021 | $5.18 Mrd. |
November, 2021 | $5.41 Mrd. |
December, 2021 | $5.55 Mrd. |
January, 2022 | $5.13 Mrd. |
Gesamt: | $61.7 Mrd. |
Der Export aus Russland
«Alle Produkte»
Periode | Summe |
---|---|
January, 2021 | $1.68 Mrd. |
February, 2021 | $2.02 Mrd. |
March, 2021 | $1.85 Mrd. |
April, 2021 | $2.24 Mrd. |
May, 2021 | $2.25 Mrd. |
June, 2021 | $2.35 Mrd. |
July, 2021 | $2.84 Mrd. |
August, 2021 | $2.67 Mrd. |
September, 2021 | $2.71 Mrd. |
October, 2021 | $2.85 Mrd. |
November, 2021 | $2.86 Mrd. |
December, 2021 | $2.99 Mrd. |
January, 2022 | $3.54 Mrd. |
Gesamt: | $32.8 Mrd. |
Produktgruppe | Jan, 2021 | Jan, 2022 | Änd. | Teil |
---|---|---|---|---|
23 : Andere Waren | --- | $1.58 Mrd. | --- | 44.7% |
05 : Mineralische stoffe | $697 Mio. | $1.32 Mrd. | 89% | 37.2% |
15 : Unedle metalle und waren daraus | $51.1 Mio. | $322 Mio. | 529% | 9.1% |
16 : Maschinen, apparate, mechanische geräte und elektrotechnische waren, teile davon | $21 Mio. | $75.4 Mio. | 260% | 2.1% |
14 : Echte perlen oder zuchtperlen, edelsteine oder schmucksteine, edelmetalle und waren daraus; münzen | $62.8 Mio. | $67.1 Mio. | 7% | 1.9% |
06 : Erzeugnisse der chemischen industrie und verwandter industrien | $18.1 Mio. | $42.5 Mio. | 134% | 1.2% |
09 : Holz und holzwaren; holzkohle; kork und korkwaren | $28.4 Mio. | $38.6 Mio. | 36% | 1.1% |
--- der ganze Rest --- | $797 Mio. | $98.1 Mio. | 88% | 2.8% |
Gesamt: | $1.68 Mrd. | $3.54 Mrd. | 112% | 100% |
Einfuhr nach Russland
«Alle Produkte»
Periode | Summe |
---|---|
January, 2021 | $1.27 Mrd. |
February, 2021 | $2.04 Mrd. |
March, 2021 | $2.55 Mrd. |
April, 2021 | $2.44 Mrd. |
May, 2021 | $2.35 Mrd. |
June, 2021 | $2.27 Mrd. |
July, 2021 | $2.36 Mrd. |
August, 2021 | $2.32 Mrd. |
September, 2021 | $2.3 Mrd. |
October, 2021 | $2.33 Mrd. |
November, 2021 | $2.54 Mrd. |
December, 2021 | $2.56 Mrd. |
January, 2022 | $1.58 Mrd. |
Gesamt: | $28.9 Mrd. |